This page tracks which Azure Event Hubs REST API operations are implemented in Topaz, split by control plane (ARM resource management) and data plane (event sending/receiving).
Legend
| Symbol | Meaning |
|---|
| ✅ | Implemented |
| ❌ | Not implemented |
Control Plane
The control plane covers ARM operations available under management.azure.com — creating and managing namespaces and Event Hub instances.
Namespaces
REST reference
| Operation | Status | Notes |
|---|
| Create Or Update | ✅ | |
| Delete | ✅ | |
| Get | ✅ | |
| List | ✅ | Subscription-level listing |
| List By Resource Group | ✅ | |
| Update | ❌ | |
| Check Name Availability | ❌ | |
| List Keys | ❌ | |
| Regenerate Keys | ❌ | |
| Get Authorization Rule | ❌ | |
| List Authorization Rules | ❌ | |
| Create Or Update Authorization Rule | ❌ | |
| Delete Authorization Rule | ❌ | |
Network Rule Sets
REST reference
| Operation | Status | Notes |
|---|
| Create Or Update | ✅ | PUT /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.EventHub/namespaces/{namespaceName}/networkRuleSets/{networkRuleSetName} |
| Get | ✅ | GET /subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/Microsoft.EventHub/namespaces/{namespaceName}/networkRuleSets/{networkRuleSetName} |
| List By Namespace | ❌ | |
Event Hubs
REST reference
| Operation | Status | Notes |
|---|
| Create Or Update | ✅ | |
| Delete | ✅ | |
| Get | ✅ | |
| List By Namespace | ✅ | GET .../eventhubs |
| List Keys | ❌ | |
| Regenerate Keys | ❌ | |
| Get Authorization Rule | ❌ | |
| List Authorization Rules | ❌ | |
| Create Or Update Authorization Rule | ❌ | |
Consumer Groups
| Operation | Status |
|---|
| Create Or Update | ❌ |
| Delete | ❌ |
| Get | ❌ |
| List By Event Hub | ❌ |
Disaster Recovery Configs
| Operation | Status |
|---|
| Break Pairing | ❌ |
| Create Or Update | ❌ |
| Delete | ❌ |
| Fail Over | ❌ |
| Get | ❌ |
| Get Authorization Rule | ❌ |
| List | ❌ |
| List Authorization Rules | ❌ |
| List Keys | ❌ |
Schema Groups
| Operation | Status |
|---|
| Create Or Update | ❌ |
| Delete | ❌ |
| Get | ❌ |
| List By Namespace | ❌ |
Private Endpoint Connections
| Operation | Status |
|---|
| Create Or Update | ❌ |
| Delete | ❌ |
| Get | ❌ |
| List | ❌ |
Portal
The Topaz Portal provides a web-based UI for managing Event Hub namespaces and their hubs, mirroring the Azure Portal experience.
| Feature | Status | Route |
|---|
| List namespaces (all subscriptions) | ✅ | /portal/event-hubs |
| Create namespace | ✅ | /portal/event-hubs (side panel) |
| Delete namespace | ✅ | Overview page |
| Namespace overview (essentials) | ✅ | /portal/event-hubs/{sub}/{rg}/{name} |
| Namespace properties | ✅ | .../properties |
| Namespace tags (add/remove) | ✅ | .../tags |
| IAM (stub) | ✅ | .../iam |
| List event hubs | ✅ | .../hubs |
| Create event hub | ✅ | .../hubs (inline form) |
| Delete event hub | ✅ | .../hubs |
Data Plane
The data plane covers event sending and receiving, served on port 8897 (HTTPS) and port 8888 (AMQP) in Topaz.
Event Publishing
| Operation | Status | Notes |
|---|
| Send events (HTTP) | ✅ | POST /{eventHubPath}/messages |
| Send events (AMQP) | ✅ | |
Event Consuming
| Operation | Status |
|---|
| Receive events (AMQP) | ✅ |
| Receive events (HTTP) | ❌ |